Semester 1 syllabus
3 theory papers and 3 lab/project courses: Mathematics – IA, Physics-I, Basic Electrical Engineering.
Detailed syllabus
| Code | Course | Type | L-T-P | Credits |
|---|---|---|---|---|
| BS-M101 | Mathematics – IA | theory | 3L+1T/week | 4 |
| BS-PH101 | Physics-I | theory | 3L+1T/week | 4 |
| ES-EE101 | Basic Electrical Engineering | theory | 3L+1T/week | 4 |
| BS-PH191 | Physics-I Laboratory | lab | 3P/week | — |
| ES-EE191 | Basic Electrical Engineering Lab | lab | 2P/week | — |
| ES-ME192 | Workshop | lab | 1L+4P/week | — |
Source: official document

